Bankate.com
 
News and AdviceCompare RatesCalculators
Glossary  |  Help  
 
 
- advertisement -
 
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,496,951 1,505,253 1,431,019
11th District Cost of Funds 3.155 3.125 4.172
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 4.25
Gross Domestic Product (billions) 14,412.8 14,294.5 13,970.5
Housing Starts (thousands) 441 531 829
Index of Leading Indicators 99.0 99.6 136.3
1 Month LIBOR Rate 0.42 0.45 4.41
3 Month LIBOR Rate 1.41 1.44 4.51
6 Month LIBOR Rate 1.77 1.78 4.33
1 Year LIBOR Rate 2.02 2.09 4.05
Call Money 2.00 2.75 6.00
One-Year MTA 1.823 2.053 4.522
Producer Price Index 172.6 176.5 172.6
Consumer Price Index 213.1 216.7 210.6
Purchasing Managers Index 32.4 36.2 47.7
Retail Sales 355,655 362,035 385,753
Unemployment Rate 6.7 6.5 5.0
WSJ Prime Rate 3.25 4.00 7.25

 
 


- advertisement -


News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2009 Bankrate, Inc., All Rights Reserved, Terms of Use.